Paid
Invoice Number | INV-12-01-2023 |
Invoice Date | December 1, 2023 |
Due Date | December 31, 2023 |
Total Due | $500.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Effervescent stereo mix delivery |
$200.00 | 0% | $200.00 |
5 | Effervescent tracking session - 5 hours | $60.00 | 0.00% | $300.00 |
Sub Total | $500.00 |
Tax | $0.00 |
Total Due | $500.00 |
Go to Our Payment Page to pay your invoice.
Enter the amount you wish to pay (retainer, percentage of invoice, or full project invoice) and choose your payment method.
We accept most Credit Cards, Apple Pay, Google Pay, PayPal, or Venmo.
You can also mail a check or money order to the address on the invoice.