Invoice Number | INV-2022-10-25 |
Invoice Date | October 24, 2022 |
Due Date | October 31, 2022 |
Total Due | $510.00 |
Thanks for doing business with us! Let us know if you have any questions, thanks!
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
6 months | Mary Deaton's website updates & maintenance • Monthly updates as requested |
$25.00 | 0% | $150.00 |
6 months | Lindsey Deaton's website updates & maintenance • Monthly event & post updates as requested |
$60.00 | 0.00% | $360.00 |
Sub Total | $510.00 |
Tax | $0.00 |
Total Due | $510.00 |
Go to Our Payment Page to pay your invoice.
Enter the amount you wish to pay (retainer, percentage of invoice, or full project invoice) and choose your payment method.
We accept most Credit Cards, Apple Pay, Google Pay, PayPal, or Venmo.
You can also mail a check or money order to the address on the invoice.