Invoice Number | INV-000000012320227 |
Invoice Date | January 24, 2024 |
Due Date | February 5, 2024 |
Total Due | $1,452.50 |
Invoice for December 1st through December 15th for “BluRoc Records”, as per billable works.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
41.5 | Administrative Assistant // Project Management -Meetings/Calls/Emails with artists, editors, Damon, BET, Revolt, etc. -Video Submission to BET portal YANGAROO -Health is Wealth Show creation (Intro/Outro & Graphics) -AudioSalad support ticket management for Hassan login issue -Gathered assets/info for Publicist Zuzana -Updates, backup of theblackguns.com -project management - 365 music project -social media graphic creation and posting |
$35.00 | 0.00% | $1,452.50 |
Sub Total | $1,452.50 |
Tax | $0.00 |
Total Due | $1,452.50 |
Go to Our Payment Page to pay your invoice.
Enter the amount you wish to pay (retainer, percentage of invoice, or full project invoice) and choose your payment method.
We accept most Credit Cards, Apple Pay, Google Pay, PayPal, or Venmo.
You can also mail a check or money order to the address on the invoice.