Paid
Invoice Number | INV-12-08-2023 |
Invoice Date | December 8, 2023 |
Due Date | December 15, 2023 |
Total Due | $1,937.50 |
Project Management, Creation of Social Promos, YouTube upload and asset creation, website design, buildout, and launch, website updates
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
12.5 hrs | Project Management of '365' deliverables Delivery of hard drive assets, development meetings, project management/assistant editor on video projects (365 BTS, 365 podcast, creation of assets for America Nu delivery, social media) |
$55.00 | 0% | $687.50 |
1 | Website design, creation, and launch theblackguns.com full buildout, hosting/domain connection, assets, graphics, & updates |
$1,250.00 | 0.00% | $1,250.00 |
Sub Total | $1,937.50 |
Tax | $0.00 |
Total Due | $1,937.50 |
Go to Our Payment Page to pay your invoice.
Enter the amount you wish to pay (retainer, percentage of invoice, or full project invoice) and choose your payment method.
We accept most Credit Cards, Apple Pay, Google Pay, PayPal, or Venmo.
You can also mail a check or money order to the address on the invoice.